Heston Model description
Heston model | |
model of share price (![]() | ![]() |
correlation (![]() | ![]() |
basic share data | ||||
---|---|---|---|---|
drift | ![]() | initial volatility | ![]() | |
initial value | ![]() | time (years) | T | |
parameters of volatility | ||||
longterm average | ![]() | strength of m.r. | ![]() | |
vol of vol | ![]() | correlation | ![]() | |
... |
Heston model | |
model of share price (![]() | ![]() |
correlation (![]() | ![]() |
basic share data | ||||
---|---|---|---|---|
drift | ![]() | initial volatility | ![]() | |
initial value | ![]() | time (years) | T | |
parameters of volatility | ||||
longterm average | ![]() | strength of m.r. | ![]() | |
vol of vol | ![]() | correlation | ![]() | |
... |